Test Benchmark VPS Lifetime SSD Print

  • 0

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/mapper/centos-root):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 62.56 MB/s (15.6k) | 143.19 MB/s (2.2k)
Write | 62.67 MB/s (15.6k) | 143.94 MB/s (2.2k)
Total | 125.24 MB/s (31.3k) | 287.14 MB/s (4.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 177.76 MB/s (347) | 190.92 MB/s (186)
Write | 187.21 MB/s (365) | 203.64 MB/s (198)
Total | 364.97 MB/s (712) | 394.57 MB/s (384)

 

----------------------------------------------------------------

 


Was this answer helpful?

« Back